The Bells of St Anne, Alderney
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Name | |
1 | 3-1-11 | 2197.1 | C# | 22.00″ | 2013 | John Taylor & Co | Peter | |
2 | 3-2-8 | 1957.4 | B | 23.00″ | 2013 | John Taylor & Co | James | |
3 | 3-2-14 | 1847.5 | A# | 23.50″ | 2013 | John Taylor & Co | Helen | |
4 | 3-2-19 | 1645.9 | G# | 24.50″ | 2013 | John Taylor & Co | Catherine | |
5 | 3-3-16 | 1466.4 | F# | 25.50″ | 2013 | John Taylor & Co | Stephen | |
6 | 3-3-27 | 1384.5 | E# | 26.00″ | 2013 | John Taylor & Co | Laura | |
7 | 4-0-14 | 1233.1 | D# | 27.00″ | 1953 | John Taylor & Co | ||
8 | 4-3-16 | 1098.5 | C# | 29.00″ | 1953 | John Taylor & Co | ||
9 | 6-0-7 | 978.5 | B | 31.63″ | 1953 | John Taylor & Co | ||
10 | 7-1-6 | 923.0 | A# | 33.50″ | 1953 | John Taylor & Co | ||
11 | 9-1-27 | 824.0 | G# | 37.00″ | 1953 | John Taylor & Co | ||
12 | 13-1-0 | 733.0 | F# | 41.63″ | 1953 | John Taylor & Co | Daisie | |
Service | 5-3-12 | 1054.0 | C | 31.00″ | c1498† | Reginald Church |
Details of the bell inscriptions (Tenor in F#).
Treble;.C AND G MEARS LONDON 1849 / ALL THINGS ARE.READY. / RECAST 1953 / IN MEMORY OF / B.B., H.B..AND R BICKERTON.(Weight: 4cwt 0Qtr 15lb).
2;.C AND G MEARS LONDON 1849 / PRAISE YE THE.LORD / RECAST 1953.(Weight: 4cwt 3Qtr 17lb).
3;.C AND G MEARS LONDON 1849 / IN EVERYTHING.GIVE THANKS / RECAST 1953.(Weight: 6cwt 0Qtr 7lb).
4;.C AND G MEARS LONDON 1849 / PRAISE YE THE.LORD / RECAST 1953.(Weight: 7cwt 1Qtr 61b).
5;.C AND G MEARS LONDON 1849 / O COME, LET US.WORSHIP / RECAST 1953.(Weight: 9cwt 1Qtr 27lb).
Tenor;.C AND G MEARS LONDON 1849 / THE TIME IS.SHORT, WATCH AND PRAY ALWAYS / RECAST.1953 / DAISIE MIGNOT / THIS RING OF SIX BELLS /.WAS RESTORED T0 COMMEMORATE /THE CORONATION OF QUEEN ELIZABETH II / IN THE YEAR.1953. (Weight: 13cwt 1Qtr 0lb)..